Product parameters:
Bearing model | Bore | O.D | Width | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
6704 | 20 | 27.0 | 4.00 | 0.30 | 1402 | 729 | 21000 | 25000 | 0.0180 |
6705 | 25 | 32.0 | 4.00 | 0.30 | 1091 | 838 | 18000 | 21000 | 0.0220 |
6706 | 30 | 37.0 | 4.00 | 0.30 | 1143 | 947 | 13000 | 17000 | 0.0260 |
6707 | 35 | 44.0 | 5.00 | 0.30 | 1866 | 1635 | 11000 | 15000 | 0.0290 |
6708 | 40 | 50.0 | 6.00 | 0.30 | 2516 | 2233 | 9000 | 13000 | 0.0330 |
6709 | 45 | 55.0 | 6.00 | 0.30 | 2580 | 2397 | 7000 | 11000 | 0.0400 |
6710 | 50 | 62.0 | 6.00 | 0.30 | 2670 | 2670 | 10000 | 12000 | 0.0520 |
6711 | 55 | 68.0 | 9.00 | 0.30 | 8800 | 8100 | 8500 | 10000 | 0.0840 |
6712 | 60 | 75.0 | 10.00 | 0.30 | 11500 | 10600 | 8000 | 9500 | 0.1060 |
Product parameters:
Bearing model | Bore | O.D | Width | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
6804 | 20 | 32.0 | 7.00 | 0.30 | 4000 | 2470 | 21000 | 25000 | 0.0180 |
6805 | 25 | 37.0 | 7.00 | 0.30 | 4300 | 2950 | 18000 | 21000 | 0.0220 |
6806 | 30 | 42.0 | 7.00 | 0.30 | 4700 | 3650 | 13000 | 17000 | 0.0260 |
6807 | 35 | 47.0 | 7.00 | 0.30 | 4900 | 4050 | 11000 | 15000 | 0.0290 |
6808 | 40 | 52.0 | 7.00 | 0.30 | 5100 | 4400 | 9000 | 13000 | 0.0330 |
6809 | 45 | 58.0 | 7.00 | 0.30 | 6400 | 5650 | 7000 | 11000 | 0.0400 |
6810 | 50 | 65.5 | 7.00 | 0.30 | 6600 | 6050 | 10000 | 12000 | 0.0520 |
6811 | 55 | 72.0 | 9.00 | 0.30 | 8800 | 8100 | 8500 | 10000 | 0.0840 |
6812 | 60 | 78.0 | 10.00 | 0.30 | 11500 | 10600 | 8000 | 9500 | 0.1060 |
6813 | 65 | 85.0 | 10.00 | 0.60 | 12000 | 11500 | 7500 | 8500 | 0.1250 |
6814 | 70 | 90.0 | 10.00 | 0.60 | 12100 | 11900 | 7000 | 8000 | 0.1350 |
6815 | 75 | 95.0 | 10.00 | 0.60 | 12500 | 12800 | 6500 | 7500 | 0.1450 |
6816 | 80 | 100.0 | 10.00 | 0.60 | 12700 | 13300 | 6000 | 7000 | 0.1550 |
6817 | 85 | 110.0 | 13.00 | 1.00 | 19300 | 19800 | 550 | 6500 | 0.2650 |
6818 | 90 | 115.0 | 13.00 | 1.00 | 19000 | 1700 | 5300 | 6200 | 0.2800 |
6819 | 95 | 120.0 | 13.00 | 1.00 | 19300 | 20500 | 5000 | 6000 | 0.2980 |
6820 | 100 | 125. | 13.00 | 1.00 | 19600 | 21200 | 4600 | 5500 | 0.3110 |
6821 | 105 | 130.0 | 13.00 | 1.00 | 19900 | 21900 | 4500 | 5500 | 0.3250 |
6822 | 110 | 140.0 | 16.00 | 1.00 | 27300 | 29400 | 4200 | 5100 | 0.5100 |
6824 | 120 | 150.0 | 16.00 | 1.00 | 28300 | 31500 | 4000 | 4800 | 0.5490 |
6826 | 130 | 165.0 | 18.00 | 1.10 | 37000 | 41000 | 3600 | 4400 | 0.7900 |
6828 | 140 | 175.0 | 18.00 | 1.10 | 38200 | 44400 | 3400 | 4000 | 0.8400 |
6830 | 150 | 190.0 | 20.00 | 1.10 | 47500 | 54500 | 3100 | 3500 | 1.1500 |
6832M | 160 | 200.0 | 20.00 | 1.10 | 48400 | 56900 | 2900 | 3400 | 1.2300 |
6834M | 170 | 215.0 | 22.00 | 1.10 | 60000 | 70500 | 2600 | 3000 | 1.8600 |
6836M | 180 | 225.0 | 22.00 | 1.10 | 60500 | 73000 | 2400 | 2900 | 1.9800 |
6838M | 190 | 240.0 | 24.00 | 1.50 | 73000 | 88000 | 2200 | 2600 | 2.5300 |
6840M | 200 | 250.0 | 24.00 | 1.50 | 74000 | 91000 | 2100 | 2500 | 2.6700 |
6844M | 220 | 270.0 | 24.00 | 1.50 | 76500 | 98000 | 1900 | 2400 | 2.9000 |
6848M | 240 | 300.0 | 28.00 | 2.00 | 98500 | 127000 | 1800 | 2100 | 4.4800 |
Product parameters:
Bearing model | Bore | O.D | Width | Chamfer | Load Rating(KN) | Maximum speed(rpm) | Weight(Kg) | ||
Dynamic | Static | Grease | Oil | ||||||
6904 | 20 | 37.0 | 9.00 | 0.60 | 6381 | 3682 | 16000 | 20000 | 0.137 |
6905 | 25 | 42.0 | 9.00 | 0.60 | 7001 | 4540 | 14000 | 18000 | 0.168 |
6906 | 30 | 47.0 | 9.00 | 0.60 | 7250 | 5000 | 12000 | 16000 | 0.1480 |
6907 | 35 | 55.0 | 10.00 | 0.60 | 11200 | 7450 | 10000 | 14000 | 0.0740 |
6908 | 40 | 62.0 | 12.00 | 0.60 | 14500 | 10200 | 8000 | 12000 | 0.1100 |
6909 | 45 | 68.0 | 12.00 | 0.60 | 15100 | 11200 | 6000 | 10000 | 0.1280 |
6910 | 50 | 72.0 | 12.00 | 0.60 | 14500 | 11700 | 9500 | 11000 | 0.1270 |
6911 | 55 | 80.0 | 13.00 | 1.00 | 16000 | 13200 | 8000 | 9500 | 0.1890 |
6912 | 60 | 85.0 | 13.00 | 1.00 | 19400 | 16200 | 7500 | 9000 | 0.1910 |
6913 | 65 | 90.0 | 13.00 | 1.00 | 17400 | 16000 | 7000 | 8500 | 0.2000 |
6914 | 70 | 100.0 | 16.00 | 1.00 | 23500 | 21100 | 6500 | 7500 | 0.3270 |
6915 | 75 | 105.0 | 16.00 | 1.00 | 23800 | 23800 | 6200 | 7200 | 0.3450 |
6916 | 80 | 110.0 | 16.00 | 1.00 | 27600 | 25300 | 5500 | 6500 | 0.3630 |
6917 | 85 | 120.0 | 18.00 | 1.10 | 32000 | 29600 | 5200 | 6300 | 0.5170 |
6918 | 90 | 125.0 | 18.00 | 1.10 | 33000 | 31500 | 5000 | 6000 | 0.5400 |
6919 | 95 | 130.0 | 18.00 | 1.10 | 33500 | 33500 | 4700 | 5500 | 0.5670 |
6920 | 100 | 140.0 | 20.00 | 1.10 | 42500 | 42000 | 4400 | 5300 | 0.7710 |
6921 | 105 | 145.0 | 20.00 | 1.10 | 42500 | 42000 | 4200 | 5100 | 0.7930 |
6922 | 110 | 150.0 | 20.00 | 1.10 | 43500 | 44500 | 4000 | 5000 | 0.8300 |
6924 | 120 | 165.0 | 22.00 | 1.10 | 53000 | 54000 | 3700 | 4600 | 1.1290 |
6926 | 130 | 180.0 | 24.00 | 1.50 | 65000 | 67000 | 3400 | 4200 | 1.7800 |
6928 | 140 | 190.0 | 24.00 | 1.50 | 66500 | 71000 | 3200 | 3800 | 1.6700 |
6930 | 150 | 210.0 | 28.00 | 2.00 | 85500 | 87000 | 2800 | 3100 | 2.4540 |
6932M | 160 | 220.0 | 28.00 | 2.00 | 87500 | 95500 | 2600 | 2900 | 2.7100 |
6934M | 170 | 230.0 | 28.00 | 2.00 | 86000 | 95000 | 2400 | 2800 | 3.3400 |
6936M | 180 | 250.0 | 33.00 | 2.00 | 106000 | 117000 | 2200 | 2600 | 4.1600 |
6938M | 190 | 260.0 | 33.00 | 2.00 | 108000 | 123000 | 2100 | 2500 | 5.1800 |
6940M | 200 | 280.0 | 38.00 | 2.00 | 130000 | 146000 | 2000 | 2500 | 7.2800 |
6944M | 220 | 300.0 | 38.00 | 2.00 | 132000 | 154000 | 1800 | 2300 | 7.8800 |
6948M | 240 | 320.0 | 38.00 | 2.00 | 154000 | 186000 | 1700 | 2000 | 8.4900 |
Contact us for more details.