Flanged ball bearings | |||||||||||||
Bearing No | Bore(d) | Od (D) | Flange diameter (D1) | Widthe(B) | Flange width (Bf) | Chamfer R Min | Load Ratig Cr(N) | Load Ratig Cor(N) | Maximum Seed | ||||
open | zz | open | zz | open | zz | (R) | Grease | oil | |||||
*1000rpm | |||||||||||||
MF63zz | 3 | 6 | 7.2 | 2 | 2.5 | 0.6 | 0.6 | 0.1 | 209 | 74 | 71 | 80 | |
F683zz | 7 | 8.1 | 2 | 3 | 0.5 | 0.8 | 0.1 | 311 | 112 | 63 | 75 | ||
MF83zz | 8 | 9.2 | 2.5 | 3 | 0.6 | - | 0.15 | 395 | 141 | 60 | 67 | ||
F693zz | 8 | 9.5 | 3 | 4 | 0.7 | 0.9 | 0.15 | 558 | 180 | 60 | 67 | ||
MF93zz | 9 | 10.2 | 10.6 | 2.5 | 4 | 0.6 | 0.8 | 0.2 | 571 | 189 | 56 | 67 | |
F603zz | 9 | 10.5 | 3 | 5 | 0.7 | - | 0.15 | 571 | 189 | 56 | 67 | ||
F623zz | 10 | 11.5 | 4 | 4 | 1 | 1 | 0.15 | 631 | 219 | 50 | 60 | ||
MF74zz | 7 | 8.2 | 2 | 2.5 | 0.6 | 0.6 | 0.1 | 255 | 108 | 60 | 67 | ||
MF84zz | 4 | 8 | 9.2 | 2 | 3 | 0.6 | 0.6 | 0.1 | 395 | 141 | 56 | 67 | |
F684zz | 9 | 10.3 | 2.5 | 4 | 0.6 | 1 | 0.15 | 641 | 227 | 53 | 63 | ||
MF104zz | 10 | 11.2 | 11.6 | 3 | 4 | 0.6 | 0.8 | 0.15 | 711 | 272 | 48 | 56 | |
F694zz | 11 | 12.5 | 4 | 4 | 1 | 1 | 0.2 | 957 | 350 | 48 | 56 | ||
F604zz | 12 | 13.5 | 4 | 4 | 1 | 1 | 0.2 | 957 | 350 | 48 | 56 | ||
F624zz | 13 | 15 | 5 | 5 | 1 | 1 | 0.2 | 1301 | 488 | 40 | 48 | ||
F634zz | 16 | 18 | 5 | 5 | 1 | 1 | 0.3 | 1340 | 523 | 36 | 43 | ||
MF85zz | 5 | 8 | 9.2 | 2 | 2.5 | 0.6 | 0.6 | 0.1 | 218 | 90 | 53 | 63 | |
MF95zz | 9 | 10.2 | 2.5 | 3 | 0.6 | 0.6 | 0.15 | 431 | 169 | 50 | 60 | ||
MF105zz | 10 | 11.2 | 11.6 | 3 | 4 | 0.6 | 0.8 | 0.15 | 431 | 169 | 50 | 60 | |
MF115zz | 11 | 12.5 | - | 4 | 0.8 | 1 | 0.15 | 716 | 282 | 45 | 53 | ||
F685zz | 11 | 12.5 | 3 | 5 | 0.8 | 1 | 0.15 | 716 | 282 | 45 | 53 | ||
F695zz | 13 | 15 | 4 | 4 | 1 | 1 | 0.2 | 1077 | 432 | 43 | 50 | ||
F605zz | 14 | 16 | 5 | 5 | 1 | 1 | 0.2 | 1329 | 507 | 40 | 50 | ||
F625zz | 16 | 18 | 5 | 5 | 1 | 1 | 0.3 | 1729 | 675 | 36 | 43 | ||
F635zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 0.3 | 2336 | 896 | 32 | 40 | ||
MF106zz | 6 | 10 | 11.2 | 2.5 | 3 | 0.6 | 0.6 | 0.15 | 496 | 218 | 45 | 53 | |
MF126zz | 12 | 13.2 | 13.6 | 3 | 4 | 0.6 | 0.8 | 0.2 | 716 | 295 | 43 | 50 | |
F686zz | 13 | 15 | 3.5 | 5 | 1 | 1.1 | 0.15 | 1082 | 442 | 40 | 50 | ||
F696zz | 15 | 17 | 5 | 5 | 1.2 | 1.2 | 0.2 | 1340 | 523 | 40 | 45 | ||
F606zz | 17 | 19 | 6 | 6 | 1.2 | 1.2 | 0.3 | 2263 | 846 | 38 | 45 | ||
F626zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 0.3 | 2336 | 896 | 32 | 40 | ||
MF117zz | 11 | 12.2 | 2.5 | 3 | 0.6 | 0.6 | 0.2 | 455 | 202 | 43 | 50 | ||
MF137zz | 13 | 14.2 | 14.6 | 3 | 4 | 0.6 | 0.8 | 0.2 | 541 | 276 | 40 | 48 | |
F687zz | 7 | 14 | 16 | 3.5 | 5 | 1 | 1.1 | 0.2 | 1173 | 513 | 40 | 50 | |
F697zz | 17 | 19 | 5 | 5 | 1.2 | 1.2 | 0.3 | 1605 | 719 | 36 | 43 | ||
F607zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 0.3 | 2336 | 896 | 36 | 43 | ||
F627zz | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 0.3 | 3287 | 1379 | 30 | 36 | ||
MF128zz | 12 | 13.2 | 13.6 | 2.5 | 3.5 | 0.6 | 0.8 | 0.15 | 543 | 274 | 40 | 48 | |
MF148zz | 14 | 15.6 | 3.5 | 4 | 0.8 | 0.8 | 0.2 | 817 | 386 | 38 | 45 | ||
F688zz | 8 | 16 | 18 | 4 | 5 | 1 | 1.1 | 0.2 | 1252 | 592 | 36 | 43 | |
F698zz | 19 | 22 | 6 | 6 | 1.5 | 1.5 | 0.3 | 2237 | 917 | 36 | 43 | ||
F608zz | 22 | 25 | 7 | 7 | 1.5 | 1.5 | 0.2 | 3293 | 1379 | 34 | 40 | ||
F689zz | 9 | 17 | 19 | 4 | 5 | 1 | 1.1 | 0.3 | 1327 | 668 | 36 | 43 | |
F699zz | 20 | 23 | 6 | 6 | 1.5 | 1.5 | 0.3 | 2467 | 1081 | 34 | 40 | ||
F6700zz | 15 | 16.5 | 16.5 | 3 | 4 | 0.8 | 0.8 | 0.2 | 850 | 430 | 14 | 16 | |
F6800zz | 10 | 19 | 21 | 5 | 5 | 1 | 1 | 0.3 | 1700 | 800 | 35 | 42 | |
F6900zz | 22 | 25 | 6 | 6 | 1.5 | 1.5 | 0.3 | 2611 | 1223 | 31 | 40 | ||
F6000zz | 26 | 28 | - | 8 | - | 2 | 0.3 | 4550 | 1960 | 20 | 28 | ||
F6200zz | 30 | 32.25 | - | 9 | - | 2.25 | 0.6 | 5000 | 2300 | 20 | 26 | ||
F6300zz | 35 | 37.75 | - | 11 | - | 2.75 | 0.6 | 5000 | 2300 | 20 | |||
F6701zz | 18 | 19.5 | 19.5 | 4 | 4 | 0.8 | 0.8 | 0.3 | 922 | 512 | 12 | 14 | |
F6801zz | 12 | 21 | 23 | 5 | 5 | 0.8 | 1 | 0.3 | 1911 | 1041 | 33 | 39 | |
F6901zz | 24 | 26.5 | 6 | 6 | 1 | 1.5 | 0.3 | 2831 | 1411 | 31 | 36 | ||
F6001zz | 28 | 30 | - | 8 | - | 2 | 0.3 | 5000 | 2300 | 19 | 26 | ||
F6201zz | 32 | 34.25 | - | 9 | 2.5 | 0.6 | 0.6 | 6100 | 3.05 | 18 | 24 | ||
F6301zz | 37 | 40 | - | 12 | - | 3 | 1 | 9720 | 5080 | 17 | 22 | ||
F6802zz | 15 | 24 | 26 | - | 5 | - | 1.1 | 0.3 | 1900 | 1000 | 22 | 30 | |
F6002zz | 32 | 34.25 | - | 9 | - | 2.25 | 0.3 | 5500 | 2840 | 18 | 24 | ||
F6202zz | 35 | 37.75 | - | 11 | - | 2.75 | 0.6 | 7650 | 3700 | 17 | 22 | ||
F6302zz | 42 | 45 | - | 13 | - | 3 | 1 | 11500 | 5420 | 16 | 20 | ||
F6003zz | 17 | 35 | 37.5 | - | 10 | - | 2.5 | 0.3 | 6000 | 3200 | 17 | 21 | |
F6002zz | 40 | 43 | - | 12 | - | 3 | 0.6 | 9580 | 4780 | 16 | 20 | ||
F6303zz | 47 | 50.5 | - | 14 | - | 3.5 | 1 | 13500 | 6580 | 15 | 18 | ||
F6004zz | 20 | 42 | 45 | - | 12 | - | 3 | 0.6 | 9300 | 5000 | 16 | 19 | |
F6204zz | 47 | 50.5 | - | 14 | - | 3.5 | 1 | 12800 | 6650 | 14 | 18 | ||
F6304zz | 52 | 55.75 | - | 15 | - | 3.75 | 1 | 22700 | 10800 | 11 | 15 | ||
F6005zz | 25 | 47 | 50 | - | 12 | - | 3 | 0.6 | 10000 | 5850 | 13 | 17 | |
F6205zz | 52 | 55.75 | - | 15 | - | 3.75 | 1 | 14000 | 7880 | 12 | 15 | ||
F6305zz | 62 | 66 | - | 17 | - | 4 | 1 | 22200 | 1150 | 10 | 14 | ||
FR155zz | 3.967 | 7.938 | 9.119 | 2.779 | 3.18 | 0.584 | 0.914 | 0.1 | 359 | 150 | 53 | 63 | |
FR156zz | 4.762 | 7.938 | 9.119 | 2.779 | 3.18 | 0.584 | 0.914 | 0.1 | 359 | 150 | 53 | 63 | |
FR166zz | 9.525 | 10.719 | 3.175 | 3.18 | 0.584 | 0.787 | 0.1 | 709 | 272 | 50 | 60 | ||
FR3zz | 12.7 | 14.351 | 3.967 | 4.98 | 1.067 | 1.067 | 0.3 | 1301 | 488 | 43 | 53 | ||
FR168zz | 6.35 | 9.525 | 10.719 | 3.175 | 3.18 | 0.584 | 0.914 | 0.1 | 373 | 172 | 48 | 56 | |
FR188zz | 12.7 | 13.894 | 3.175 | 4.76 | 0.584 | 1.143 | 0.15 | 1082 | 442 | 40 | 50 | ||
FR4zz | 15.88 | 17.526 | 4.978 | 4.98 | 1.067 | 1.067 | 0.3 | 1480 | 621 | 38 | 45 | ||
FR1810zz | 7.938 | 12.7 | 13.894 | 3.967 | 3.97 | 0.787 | 0.787 | 0.15 | 542 | 276 | 40 | 48 | |
FR6zz | 9.525 | 22.23 | 24.613 | 5.558 | 7.14 | 1.575 | 1.575 | 0.4 | 3332 | 1422 | 32 | 38 | |
FR8zz | 12.7 | 28.58 | 31.12 | 6.35 | 7.94 | 1.575 | 1.575 | 0.4 | 0.4 | 5108 | 2413 | 27 | |
☆We reserve the right to change specifications and other information included in this catalogue without notice. |
Contact us for more details.