Part NO. | ID(mm) | OD(mm) | H(mm) |
184BA-2251 | 184 | 226 | 21 |
180BA-2256 | 180 | 225 | 22 |
AC5033 | 250 | 330 | 37 |
AC5836 | 289 | 355 | 34 |
AC463240 | 230 | 320 | 40 |
AC4615 | 230 | 300 | 35 |
AC4629 | 230 | 290 | 27 |
AC4531 | 225 | 315 | 36 |
AC4631 | 230 | 310 | 40 |
AC423040-1 | 210 | 300 | 40 |
AC4630 | 230 | 300 | 35 |
AC6037-1 | 300 | 370 | 34 |
AC523438-1 | 260 | 340 | 38 |
BA152-2306 | 152 | 230 | 26 |
BA222-1WSA | 222 | 273 | 26 |
BA220-6SA | 220 | 276 | 26 |
BA220-6WSA | 220 | 276 | 26 |
BA240-3ASA | 240 | 310 | 32 |
BA289-1A | 289 | 255 | 34 |
BA260-3A | 260 | 340 | 38 |
BA260-4A | 260 | 340 | 38 |
BA200-10 | 200 | 280 | 38 |
BA230-7T12SA | 230 | 300 | 35 |
BA4531 | 225 | 315 | 40 |
BA300-5A | 300 | 380 | 40 |
BA180-4WSA | 180 | 250 | 33 |
200BA27V-2 | 200 | 270 | 33 |
210BA29V | 210 | 295 | 35 |
230BA27V2 | 230 | 300 | 35 |
BA280-2SA | 280 | 370 | 40 |
BA300-4WSA | 300 | 395 | 52 |
BD130-1SA | 130 | 166 | 34 |
BA205-1A | 205 | 295 | 40 |
BA246-2A | 246 | 313 | 32 |
BA250-4A | 250 | 330 | 37 |
BA290-3A | 290 | 380 | 42 |
120BA16 | 120 | 165 | 22 |
180BN19 | 180 | 250 | 33 |
B-SF4454PX1 | 220 | 295 | 33 |
B-SF4444PX1 | 220 | 295 | 33 |
SF4815VPX1 | 240 | 310 | 34 |
SF4831PX1 | 240 | 310 | 33.4 |
SF4852PX1 | 240 | 310 | 33 |
SF4826PX1 | 240 | 310 | 33 |
SF3607PX1 | 180 | 225 | 15 |
SF2812PX1 | 140 | 175 | 17.5 |
SF3227PX1 | 160 | 200 | 20 |
SF3235PX1 | 160 | 200 | 20 |
SF4007PX1 | 200 | 250 | 25 |
SF4019PX1 | 200 | 260 | 30 |
SF4860PX1 | 240 | 320 | 38.6 |
SF6037-1 | 300 | 370 | 34 |
SF6015PX1 | 300 | 372 | 36 |
260BA355-2 | 260 | 355 | 44 |
CR4411PX1 | 220 | 290 | 32 |
CR6016PX1 | 300 | 380 | 38 |
BA230-7T12SA | 230 | 300 | 35 |
LL639249/10 | 196.85 | 241.3 | 23.812 |
L540049/10 | 196.85 | 254 | 28.575 |
LM739749 | 196.85 | 257.175 | 39.688 |
544090/116 | 228.6 | 295.275 | 33.338 |
544091/118 | 231.775 | 300.038 | 33.338 |
L540048/10 | 200 | 254 | 28.575 |
561904P6X | 120 | 170 | 27 |
36990/20 | 177.8 | 227.012 | 30.165 |
4T-T7FC065ST | 65 | 130 | 37 |
4T-T7FC055ST | 55 | 115 | 34 |
T2ED045-1 | 45 | 95 | 36 |
R196Z-4 | 196.85 | 241.3 | 23.812 |
AC563946AB | 280 | 390 | 46 |
SF5235 | 260 | 330 | 35 |
AC4833 | |||
HS05154 | 126 | 154 | 14 |
AC563946AB | 280 | 390 | 46 |
BN220-1 | 220 | 280 | 28 |
BD130-16 | 130 | 166 | 40 |
310BN420 | 420 | 310 | |
BA345-1 | 345 | 470 | 45 |
BA195-3A | 195 | 280 | 36.5 |
BD155-3A | |||
BD155-4A | 250 | 330 | 37 |
BD155-5A | 165 | 210 | 54 |
BD155-6A | 155 | 198 | 47 |
BA120-7 | 230 | 300 | 35 |
Contact us for more details.
©2005-2024 NANJING JPG Bearing & Equipment Co.,Ltd. Copyright
Powered by:百万分