Bearing Number | Dimensions | Basic load ratings | Max speed | Fatigue load limit Pu N | ||||||
dw | dg | Dw | Dg | H | dynamic C | static CO | grease | oil | ||
mm | N | r/min | ||||||||
51100 | 10 | 11 | 24 | 24 | 9 | 7900 | 11200 | 4900 | 6600 | 1 |
51101 | 12 | 13 | 26 | 26 | 9 | 8300 | 12200 | 4600 | 6300 | 0.81 |
51102 | 15 | 16 | 28 | 28 | 9 | 7400 | 11200 | 4400 | 5900 | 1 |
51103 | 17 | 18 | 30 | 30 | 9 | 7800 | 12200 | 4400 | 5900 | 1.2 |
51104 | 20 | 21 | 35 | 35 | 10 | 10100 | 16600 | 3900 | 5200 | 2.2 |
51105 | 25 | 26 | 42 | 42 | 11 | 12700 | 23200 | 3300 | 4400 | 4.4 |
51106 | 30 | 32 | 47 | 47 | 11 | 13400 | 26800 | 3100 | 4200 | 5.8 |
51107 | 35 | 37 | 53 | 53 | 12 | 13900 | 30000 | 3000 | 3900 | 7.3 |
51108 | 40 | 42 | 60 | 60 | 13 | 18700 | 40000 | 2600 | 3500 | 13 |
51109 | 45 | 47 | 65 | 65 | 14 | 19300 | 45600 | 2300 | 3100 | 16 |
51110 | 50 | 52 | 70 | 70 | 14 | 20400 | 50400 | 2200 | 3000 | 20 |
51111 | 55 | 57 | 78 | 78 | 16 | 24500 | 62400 | 1900 | 2600 | 31 |
51112 | 60 | 62 | 85 | 85 | 17 | 28600 | 72000 | 1800 | 2500 | 42 |
51113 | 65 | 67 | 90 | 90 | 18 | 29600 | 78400 | 1600 | 2300 | 49 |
51114 | 70 | 72 | 95 | 95 | 18 | 30100 | 83200 | 1600 | 2300 | 56 |
51115 | 75 | 77 | 100 | 100 | 19 | 35300 | 109600 | 1500 | 2200 | 97 |
51116 | 80 | 82 | 105 | 105 | 19 | 35900 | 112000 | 1400 | 2100 | 100 |
51117 | 85 | 87 | 110 | 110 | 19 | 36900 | 120000 | 1400 | 2100 | 120 |
51118 | 90 | 92 | 120 | 120 | 22 | 47300 | 152000 | 1200 | 1800 | 190 |
51120 | 100 | 102 | 135 | 135 | 25 | 68100 | 216000 | 1100 | 1600 | 380 |
51122 | 110 | 112 | 145 | 145 | 25 | 69600 | 232000 | 1100 | 1500 | 440 |
51124 | 120 | 122 | 155 | 155 | 25 | 70700 | 248000 | 1100 | 1500 | 500 |
51126 | 130 | 132 | 170 | 170 | 30 | 88800 | 312000 | 900 | 1300 | 790 |
51128 | 140 | 142 | 178 | 180 | 31 | 88800 | 320000 | 900 | 1200 | 830 |
51130 | 150 | 152 | 188 | 190 | 31 | 88800 | 320000 | 800 | 1100 | 830 |
51132 | 160 | 162 | 198 | 200 | 31 | 89600 | 340000 | 800 | 1100 | 940 |
51134 | 170 | 172 | 213 | 215 | 34 | 106400 | 400000 | 7000 | 1100 | 1300 |
51136 | 180 | 183 | 222 | 225 | 34 | 108000 | 424000 | 700 | 1000 | 1500 |
51138 | 190 | 193 | 237 | 240 | 37 | 137600 | 524000 | 600 | 900 | 2200 |
51140 | 200 | 203 | 247 | 250 | 37 | 134400 | 524000 | 600 | 900 | 2200 |
51144 | 220 | 223 | 267 | 270 | 37 | 142400 | 588000 | 600 | 900 | 2800 |
51148 | 240 | 243 | 297 | 300 | 45 | 187200 | 772000 | 500 | 700 | 4800 |
51152 | 260 | 263 | 317 | 320 | 45 | 190400 | 816000 | 500 | 700 | 5400 |
51156 | 280 | 283 | 347 | 350 | 53 | 255200 | 1072000 | 400 | 600 | 9300 |
51200 | 10 | 12 | 26 | 26 | 11 | 10100 | 13600 | 4200 | 5600 | 1.5 |
51201 | 12 | 14 | 28 | 28 | 11 | 10600 | 15200 | 4200 | 5600 | 1.9 |
51202 | 15 | 17 | 32 | 32 | 12 | 13200 | 20000 | 3700 | 4900 | 3.3 |
51203 | 17 | 19 | 35 | 35 | 12 | 13700 | 22000 | 3500 | 4600 | 3.9 |
51204 | 20 | 22 | 40 | 40 | 14 | 18000 | 30000 | 3100 | 4200 | 7.3 |
51205 | 25 | 27 | 47 | 47 | 15 | 22000 | 40000 | 2800 | 3700 | 13 |
51206 | 30 | 32 | 53 | 53 | 16 | 20400 | 38000 | 2500 | 3300 | 11 |
51207 | 35 | 37 | 62 | 62 | 18 | 28000 | 53600 | 2100 | 2800 | 23 |
51208 | 40 | 42 | 68 | 68 | 19 | 37400 | 78400 | 1900 | 2600 | 49 |
51209 | 45 | 47 | 73 | 73 | 20 | 31200 | 64000 | 1800 | 2500 | 33 |
51210 | 50 | 52 | 78 | 78 | 22 | 39500 | 84800 | 1600 | 2300 | 58 |
51211 | 55 | 57 | 90 | 90 | 25 | 49400 | 107200 | 1300 | 1900 | 93 |
51212 | 60 | 62 | 95 | 95 | 26 | 49900 | 112000 | 1300 | 1900 | 100 |
51213 | 65 | 67 | 100 | 100 | 27 | 50900 | 120000 | 1200 | 1800 | 120 |
51214 | 70 | 72 | 105 | 105 | 27 | 52000 | 128000 | 1200 | 1800 | 130 |
51215 | 75 | 77 | 110 | 110 | 27 | 54000 | 136000 | 1100 | 1600 | 150 |
51216 | 80 | 82 | 115 | 115 | 28 | 60800 | 152000 | 1100 | 1600 | 190 |
51217 | 85 | 88 | 125 | 125 | 31 | 78000 | 200000 | 1100 | 1500 | 330 |
51218 | 90 | 93 | 135 | 135 | 35 | 95200 | 240000 | 1000 | 1400 | 470 |
51220 | 100 | 103 | 150 | 150 | 38 | 99200 | 256000 | 900 | 1200 | 530 |
51222 | 110 | 113 | 160 | 160 | 38 | 104000 | 288000 | 800 | 1100 | 670 |
51224 | 120 | 123 | 170 | 170 | 39 | 112000 | 320000 | 700 | 1100 | 830 |
51226 | 130 | 133 | 187 | 190 | 45 | 148800 | 432000 | 600 | 900 | 1500 |
51228 | 140 | 143 | 197 | 200 | 46 | 152000 | 456000 | 600 | 900 | 1700 |
51230 | 150 | 153 | 212 | 215 | 50 | 190400 | 588000 | 600 | 900 | 2800 |
51232 | 160 | 163 | 222 | 225 | 51 | 193600 | 624000 | 500 | 800 | 3200 |
51234 | 170 | 173 | 237 | 240 | 55 | 228800 | 744000 | 500 | 700 | 4500 |
51236 | 180 | 183 | 247 | 250 | 56 | 236800 | 800000 | 500 | 700 | 5200 |
51238 | 190 | 194 | 267 | 270 | 62 | 265600 | 928000 | 500 | 7000 | 7000 |
51240 | 200 | 204 | 277 | 280 | 62 | 270400 | 976000 | 500 | 7000 | 7700 |
51244 | 220 | 224 | 297 | 300 | 63 | 280800 | 105600 | 400 | 600 | 9100 |
51248 | 240 | 244 | 335 | 340 | 78 | 369600 | 1488000 | 400 | 500 | 18000 |
51252 | 260 | 264 | 355 | 360 | 79 | 380000 | 1600000 | 300 | 500 | 21000 |
51256 | 280 | 284 | 375 | 380 | 80 | 395200 | 1728000 | 300 | 500 | 24000 |
51302 | 15 | 17 | 37 | 37 | 15 | 27600 | 44000 | 2300 | 4500 | 15 |
51303 | 17 | 19 | 40 | 40 | 16 | 30100 | 52400 | 1900 | 3800 | 22 |
51304 | 20 | 22 | 47 | 47 | 18 | 39500 | 70400 | 1600 | 3400 | 40 |
51305 | 25 | 27 | 52 | 52 | 18 | 49400 | 89600 | 1400 | 3000 | 65 |
51306 | 30 | 32 | 60 | 60 | 21 | 60800 | 112000 | 1300 | 2800 | 100 |
51307 | 35 | 37 | 68 | 68 | 24 | 70700 | 138400 | 1200 | 2600 | 160 |
51308 | 40 | 42 | 78 | 78 | 26 | 83200 | 166400 | 1100 | 2200 | 220 |
51309 | 45 | 47 | 85 | 85 | 28 | 80800 | 166400 | 1100 | 2200 | 220 |
51310 | 50 | 52 | 95 | 95 | 31 | 84800 | 176000 | 1000 | 2000 | 250 |
51311 | 55 | 57 | 105 | 105 | 35 | 108000 | 240000 | 900 | 1900 | 470 |
51312 | 60 | 62 | 110 | 110 | 35 | 130400 | 288000 | 800 | 1700 | 670 |
51313 | 65 | 67 | 115 | 115 | 36 | 127200 | 288000 | 800 | 1700 | 670 |
51314 | 70 | 72 | 125 | 125 | 40 | 152000 | 340000 | 700 | 1600 | 940 |
51315 | 75 | 77 | 135 | 135 | 44 | 156000 | 372000 | 700 | 1500 | 1100 |
51316 | 80 | 82 | 140 | 140 | 44 | 183200 | 448000 | 600 | 1400 | 1600 |
51317 | 85 | 88 | 150 | 150 | 49 | 220800 | 576000 | 500 | 1200 | 2700 |
51318 | 90 | 93 | 155 | 155 | 50 | 260000 | 732000 | 500 | 1100 | 4400 |
51320 | 100 | 103 | 170 | 170 | 55 | 286400 | 848000 | 500 | 1000 | 5800 |
51322 | 110 | 113 | 187 | 190 | 63 | 317600 | 96000 | 400 | 950 | 7700 |
51324 | 120 | 123 | 205 | 210 | 70 | 328000 | 1032000 | 400 | 900 | 8700 |
51326 | 130 | 134 | 220 | 225 | 75 | 359200 | 1200000 | 400 | 850 | 12000 |
51328 | 140 | 144 | 235 | 240 | 80 | 374400 | 1280000 | 400 | 800 | 13000 |
51330 | 150 | 154 | 245 | 250 | 80 | 416000 | 1464000 | 300 | 750 | 17000 |
51332 | 160 | 164 | 265 | 270 | 87 | 499200 | 1920000 | 300 | 630 | 30000 |
Contact us for more details.